Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.4700 4.5125 4.4700 4.5850 4.4675 -0.0500
CORN @C4N 4.6025 4.5950 4.6025 4.6800 4.5725 0.0050
CORN @C4U 4.6925 4.6700 4.6925 4.7450 4.6600 0.0225
SOYBEANS @S4K 12.0175 11.9300 12.0175 12.0200 11.9300 0.1175
SOYBEANS @S4N 12.1500 11.9825 12.1500 12.1650 11.9775 0.1600
SOYBEANS @S4Q 12.1550 11.9875 12.1550 12.1700 11.9800 0.1600
WHEAT @W4K 6.0600 6.0600 0.1950
WHEAT @W4N 6.2250 6.0325 6.2250 6.3250 6.0300 0.1825
WHEAT @W4U 6.4300 6.2350 6.4300 6.5150 6.2325 0.1875
HARD RED WINTER WHEAT @KW4K 6.6000 6.7500 6.6000 6.7500 6.6700 0.2300
HARD RED WINTER WHEAT @KW4N 6.5025 6.3650 6.5025 6.6225 6.3550 0.1375
HARD RED WINTER WHEAT @KW4U 6.6325 6.4975 6.6325 6.7450 6.4900 0.1375
FEEDER CATTLE @GF4K 243.300 243.625 243.300 244.400 242.600 -0.300
FEEDER CATTLE @GF4Q 254.750 255.225 254.750 255.850 253.750 -0.475
FEEDER CATTLE @GF4U 255.775 256.125 255.775 256.825 254.875 -0.200
LIVE CATTLE @LE4M 176.675 177.400 176.675 177.600 175.925 -0.125
LIVE CATTLE @LE4Q 174.575 174.350 174.575 175.325 173.800 0.625
LIVE CATTLE @LE4V 178.050 177.800 178.050 178.875 177.350 0.675
LEAN HOGS @HE4K 92.425 93.025 92.425 93.025 92.400 -0.650
LEAN HOGS @HE4M 98.950 99.925 98.950 99.925 98.825 -0.975
LEAN HOGS @HE4N 102.850 103.575 102.850 103.575 102.575 -0.675
MILK CLASS III @DA4K 18.41 18.37 18.41 18.57 18.30 0.09
MILK CLASS III @DA4M 19.24 18.95 19.24 19.32 18.95 0.34
MILK CLASS III @DA4N 19.28 19.09 19.28 19.48 19.09 0.23
DTN Click here for info on Exchange delays.