Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.4550 4.4700 4.4700 4.4450 -0.0150
CORN @C4N 4.5750 4.5900 4.5950 4.5425 -0.0275
CORN @C4U 4.6625 4.6700 4.6850 4.6350 -0.0300
SOYBEANS @S4K 11.9700 11.9700 11.9700 11.9700 -0.0475
SOYBEANS @S4N 12.0975 12.1475 12.1900 12.0700 -0.0525
SOYBEANS @S4Q 12.1000 12.1400 12.1900 12.0775 -0.0550
WHEAT @W4K 6.0600 6.0600 0.0000
WHEAT @W4N 6.1125 6.2200 6.2200 6.0950 -0.1125
WHEAT @W4U 6.3225 6.4250 6.4325 6.3050 -0.1075
HARD RED WINTER WHEAT @KW4K 6.6000 6.7500 6.6000 6.7500 6.6700 0.2300
HARD RED WINTER WHEAT @KW4N 6.3050 6.4200 6.4425 6.2950 -0.1975
HARD RED WINTER WHEAT @KW4U 6.4425 6.5600 6.5750 6.4300 -0.1900
FEEDER CATTLE @GF4K 243.300 243.625 243.300 244.400 242.600 -0.300
FEEDER CATTLE @GF4Q 254.750 255.225 254.750 255.850 253.750 -0.475
FEEDER CATTLE @GF4U 255.775 256.125 255.775 256.825 254.875 -0.200
LIVE CATTLE @LE4M 176.675 177.400 176.675 177.600 175.925 -0.125
LIVE CATTLE @LE4Q 174.575 174.350 174.575 175.325 173.800 0.625
LIVE CATTLE @LE4V 178.050 177.800 178.050 178.875 177.350 0.675
LEAN HOGS @HE4K 92.425 93.025 92.425 93.025 92.400 -0.650
LEAN HOGS @HE4M 98.950 99.925 98.950 99.925 98.825 -0.975
LEAN HOGS @HE4N 102.850 103.575 102.850 103.575 102.575 -0.675
MILK CLASS III @DA4K 18.49 18.42 18.49 18.32 0.08
MILK CLASS III @DA4M 19.37 19.11 19.37 19.11 0.13
MILK CLASS III @DA4N 19.40 19.34 19.40 19.34 0.12
DTN Click here for info on Exchange delays.