Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.4000 4.4100 4.4000 4.4275 4.3900 -0.0100
CORN @C4N 4.5000 4.5175 4.5000 4.5400 4.4925 -0.0200
CORN @C4U 4.5900 4.6150 4.5900 4.6325 4.5875 -0.0275
SOYBEANS @S4K 11.5950 11.6225 11.5950 11.6400 11.5500 -0.0325
SOYBEANS @S4N 11.7725 11.7900 11.7725 11.8100 11.7250 -0.0250
SOYBEANS @S4Q 11.8075 11.8225 11.8075 11.8375 11.7600 -0.0225
WHEAT @W4K 6.0325 6.0200 6.0325 6.1450 5.9825 0.0100
WHEAT @W4N 6.2225 6.2000 6.2225 6.3325 6.1625 0.0175
WHEAT @W4U 6.4175 6.3925 6.4175 6.5225 6.3525 0.0250
HARD RED WINTER WHEAT @KW4K 6.4625 6.3025 6.4625 6.5500 6.2750 0.1425
HARD RED WINTER WHEAT @KW4N 6.5425 6.3850 6.5425 6.6275 6.3650 0.1375
HARD RED WINTER WHEAT @KW4U 6.6625 6.5125 6.6625 6.7450 6.4800 0.1375
FEEDER CATTLE @GF4K 248.700 246.475 248.700 249.250 246.400 2.450
FEEDER CATTLE @GF4Q 260.550 258.900 260.550 261.550 258.350 2.250
FEEDER CATTLE @GF4U 261.575 260.000 261.575 262.425 259.475 2.150
LIVE CATTLE @LE4J 184.675 184.425 184.675 184.950 183.700 0.725
LIVE CATTLE @LE4M 178.575 177.850 178.575 179.650 177.050 0.775
LIVE CATTLE @LE4Q 176.775 176.250 176.775 177.925 175.600 0.725
LEAN HOGS @HE4K 94.275 95.000 94.275 95.000 93.950 -1.000
LEAN HOGS @HE4M 102.475 104.500 102.475 104.550 102.225 -2.525
LEAN HOGS @HE4N 105.950 107.475 105.950 107.475 105.475 -1.850
MILK CLASS III @DA4J 15.52 15.54 15.52 15.54 15.52 -0.01
MILK CLASS III @DA4K 18.03 18.28 18.03 18.40 17.72 -0.15
MILK CLASS III @DA4M 18.09 18.28 18.09 18.44 17.76 -0.11
DTN Click here for info on Exchange delays.