Cash Bids / Futures


Symbol Last Open Close High Low Change
CORN @C5N 4.0300 4.0725 4.0300 4.0975 4.0000 -0.0425
CORN @C5U 3.9600 3.9850 3.9600 4.0150 3.9450 -0.0325
CORN @C5Z 4.1225 4.1600 4.1225 4.1800 4.1150 -0.0425
CORN @C6H 4.2900 4.3325 4.2900 4.3475 4.2850 -0.0475
CORN @C6K 4.3975 4.4350 4.3975 4.4525 4.3925 -0.0475
SOYBEANS @S5N 10.0400 10.1250 10.0400 10.1550 10.1200 -0.0850
SOYBEANS @S5Q 10.0425 10.1250 10.0425 10.1600 9.9975 -0.0825
SOYBEANS @S5U 9.9500 10.0225 9.9500 10.0550 9.9125 -0.0725
SOYBEANS @S5X 10.0725 10.1350 10.0725 10.1700 10.0350 -0.0650
SOYBEANS @S6F 10.2400 10.3000 10.2400 10.3325 10.2050 -0.0650
WHEAT @W5N 5.4075 5.4850 5.4075 5.4850 5.4600 -0.0950
WHEAT @W5U 5.4500 5.5450 5.4500 5.5750 5.4400 -0.0950
WHEAT @W5Z 5.6550 5.7550 5.6550 5.7800 5.6450 -0.0950
WHEAT @W6H 5.8375 5.9325 5.8375 5.9625 5.8325 -0.0950
HARD RED WINTER WHEAT @KW5N 5.0425 5.0425 -0.0975
HARD RED WINTER WHEAT @KW5U 5.2425 5.3400 5.2425 5.3800 5.2300 -0.1050
HARD RED WINTER WHEAT @KW5Z 5.4825 5.5800 5.4825 5.6150 5.4725 -0.1000
HARD RED WINTER WHEAT @KW6H 5.7025 5.8075 5.7025 5.8375 5.6975 -0.1025
FEEDER CATTLE @GF5Q 325.325 321.500 325.325 325.775 320.375 4.050
FEEDER CATTLE @GF5U 325.400 321.325 325.400 325.875 320.450 4.175
FEEDER CATTLE @GF5V 323.200 319.300 323.200 323.600 318.450 4.075
LIVE CATTLE @LE5Q 222.200 219.750 222.200 223.275 218.750 2.975
LIVE CATTLE @LE5V 219.700 217.400 219.700 220.525 216.625 2.625
LIVE CATTLE @LE5Z 219.575 217.400 219.575 220.175 216.750 2.325
LEAN HOGS @HE5N 106.725 107.550 106.725 107.650 106.625 -0.525
LEAN HOGS @HE5Q 104.675 106.800 104.675 107.400 104.550 -1.550
LEAN HOGS @HE5V 90.650 92.675 90.650 93.275 90.525 -1.625
MILK CLASS III @DA5N 17.37 17.43 17.37 17.43 17.32 -0.01
MILK CLASS III @DA5Q 17.76 17.93 17.76 17.93 17.63 -0.10
MILK CLASS III @DA5U 18.40 18.41 18.40 18.45 18.19 0.00
DTN Click here for info on Exchange delays.

Local Weather



74
Thunderstorms
Feels Like
75 F
Humidity
87 %
Dew Point
70 F
Barometer
29.85 inHg
Winds
SE 3 mph
Sunrise
05:29 AM
Sunset
08:41 PM

Sat 7/12

Sun 7/13

Mon 7/14

Tue 7/15

Wed 7/16

High

79 F

82 F

86 F

85 F

79 F

Low

66 F

61 F

66 F

69 F

69 F

Precip

70 %

0 %

26 %

48 %

56 %

Tanker being loaded at Allied Cooperative location.

Maximize Crop Yields

As your local source for dry and liquid fertilizers, Allied Cooperative offers a complete selection of crop nutrition products to optimize crop performance throughout the entire growing season. We have fertilizer plants located across our territory to provide custom mixes prepared to your exact specifications. Many area producers rely on our custom applications to provide their fields with exactly what is needed to maximize yield potential and farm profitability.

Propane & Diesel Delivered to You

 

Reliable

Allied provides you with a steady source of propane and fuel that you can depend on, regardless of the application.

 

Capable

Our staff is highly trained in the safe use and handling of fuel and propane. Safety is our number one priority.  

 

Flexible

We provide flexible payment and delivery options that meet your individual needs.