Expertise to help you navigate the unpredictable grain market.

Welcome to
Allied Grain

At Allied Cooperative, we know the challenges you face when it comes to storing and marketing your grain crop. From planting to harvest, we're here to provide the service and support your operation needs to thrive. We handle the following commodities and possess the capacity and flexibility to serve grain producers large and small:

 

Corn
 

Soybeans
 

Wheat
 

Oats

Our knowledgeable marketing team understands the grain markets and knows how to recognize opportunity

Although making the right decisions is not always easy, our experts can provide the facts you need to help you obtain maximum profitability. We offer several grain marketing programs and services to help you market your grain profitably.  
 
Allied Cooperative has storage facilities in Adams, Blair (two locations), Mauston, Tomah, West Salem and Wisconsin Rapids. With a total capacity exceeding 12.3 million bushels, plus additional capacity through our grain bagging system, our facilities are prepared to meet the needs of area producers. Our facilities are here to serve you whether you market your grain through us, or simply need storage for your feeding purposes. Our locations also have grain dryers to help dry the different commodities at harvest, as well as throughout the year. 
 

We’ve worked hard to improve our facilities in recent years to reduce yard traffic and minimize wait times at the dump pit to get you back to your fields even faster. We also have a transportation division to assist you in transporting your crop from the farm to the elevator as easy as possible. Plus, three of our locations are strategically located on rail lines to give you access to rail markets. 

 
Are you ready to maximize your farm’s profitability? Call your local Allied Cooperative grain elevator or e-mail us today to learn how we can help. 

Contact Us

Local Cash Bids


Change Location
#2 YELLOW CORN  
Delivery Date Futures Price Futures Month Basis Cash Price Futures Change
History Mar
636'0
@C3K -0.48 5.88 03/21/2023 6:30:00 AM CST
 3'0
History New Crop 23
562'4
@C3Z -0.53 5.09 03/21/2023 6:28:00 AM CST
 2'4
 
#1 YELLOW SOYBEANS  
Delivery Date Futures Price Futures Month Basis Cash Price Futures Change
History Mar
1492'2
@S3K -0.70 14.22 03/21/2023 6:30:00 AM CST
 6'2
History New Crop 23
1311'2
@S3X -0.80 12.31 03/21/2023 6:30:00 AM CST
 2'2
 

 
WHEAT
No cash bids exist for wheat at this time.
 
Symbol Last Open Close High Low Change
SOYBEANS @S3K 14.9250 14.8375 14.9250 14.8050 0.0650
SOYBEANS @S3N 14.7275 14.6475 14.7275 14.6075 0.0600
SOYBEANS @S3Q 14.2425 14.1725 14.2425 14.1250 0.0400
SOYBEANS @S3U 13.4825 13.4375 13.4825 13.3625 0.0250
SOYBEANS @S3X 13.1175 13.0800 13.1175 12.9875 0.0275
SOYBEANS @S4F 13.1700 13.1300 13.1700 13.0450 0.0250
SOYBEANS @S4H 13.1100 13.0825 13.1100 12.9975 0.0125
CORN @C3K 6.3625 6.3275 6.3650 6.3075 0.0325
CORN @C3N 6.1800 6.1500 6.1825 6.1300 0.0250
CORN @C3U 5.7025 5.6775 5.7025 5.6650 0.0250
CORN @C3Z 5.6250 5.5975 5.6275 5.5875 0.0250
CORN @C4H 5.7075 5.6775 5.7075 5.6700 0.0250
CORN @C4K 5.7275 5.7275 5.7325 5.7275 5.7275 -0.0050
WHEAT @W3K 7.0075 7.0000 7.0125 6.9200 0.0000
WHEAT @W3N 7.0950 7.0825 7.0950 7.0075 0.0100
WHEAT @W3U 7.1800 7.1625 7.1800 7.0950 0.0125
WHEAT @W3Z 7.3075 7.2500 7.3075 7.2325 0.0125
WHEAT @W4H 7.3950 7.3650 7.3975 7.3425 0.0100
MILK CLASS III @DA3H
MILK CLASS III @DA3J 19.00 19.02 19.03 19.00 -0.02
MILK CLASS III @DA3K 18.53 18.50 18.53 18.50 0.02
MILK CLASS III @DA3M
MILK CLASS III @DA3N
LIVE CATTLE @LE3J 162.025 163.100 162.025 163.100 161.925 -0.300
LIVE CATTLE @LE3M 155.525 156.750 155.525 157.025 155.450 -0.875
LIVE CATTLE @LE3Q 155.750 156.750 155.750 156.975 155.700 -0.650
LEAN HOGS @HE3J 77.775 78.700 77.775 79.025 77.425 -2.100
LEAN HOGS @HE3K 85.150 85.750 85.150 86.125 84.550 -1.625
LEAN HOGS @HE3M 91.875 91.500 91.875 92.950 90.800 -1.450
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 43,300.00 9'4 866'0 6200 0'1 0'0 6.25 0
0 42,300.00 9'4 846'0 6400 0'1 0'0 6.25 0
5 41,300.00 9'4 826'0 6600 0'1 0'0 6.25 9
0 40,300.00 9'4 806'0 6800 0'1 0'0 6.25 1
2 39,300.00 9'4 786'0 7000 0'1 0'0 6.25 7
0 38,300.00 9'4 766'0 7200 0'1 0'0 6.25 0
0 37,300.00 9'4 746'0 7400 0'1 0'0 6.25 0
0 36,300.00 9'4 726'0 7600 0'1 0'0 6.25 0
0 35,300.00 9'4 706'0 7800 0'1 0'0 6.25 20
0 34,300.00 9'4 686'0 8000 0'1 0'0 6.25 227
0 33,300.00 9'4 666'0 8200 0'1 0'0 6.25 359
0 32,300.00 9'4 646'0 8400 0'1 0'0 6.25 500
0 31,300.00 9'4 626'0 8600 0'1 0'0 6.25 0
0 30,300.00 9'4 606'0 8800 0'1 0'0 6.25 68
2 29,300.00 9'4 586'0 9000 0'1 0'0 6.25 38
0 28,300.00 9'4 566'0 9200 0'1 0'0 6.25 0
0 27,300.00 9'4 546'0 9400 0'1 0'0 6.25 50
0 26,300.00 9'4 526'0 9600 0'1 0'0 6.25 89
0 25,300.00 9'4 506'0 9800 0'1 0'0 6.25 169
8 24,300.00 9'4 486'0 10000 0'1 0'0 6.25 861
0 23,300.00 9'4 466'0 10200 0'1 0'0 6.25 36
0 22,300.00 9'4 446'0 10400 0'1 0'0 6.25 127
0 21,300.00 9'4 426'0 10600 0'1 -0'1 6.25 147
0 20,300.00 9'4 406'0 10800 0'1 -0'1 6.25 79
50 19,300.00 9'4 386'0 11000 0'2 0'0 12.50 388
0 18,800.00 9'4 376'0 11100 0'2 -0'1 12.50 0
0 18,300.00 9'4 366'0 11200 0'3 0'0 18.75 373
0 17,800.00 9'4 356'0 11300 0'3 0'0 18.75 197
0 17,300.00 9'4 346'0 11400 0'3 0'0 18.75 491
0 16,800.00 9'4 336'0 11500 0'4 0'1 25.00 141
9 16,300.00 9'4 326'0 11600 0'4 0'1 25.00 340
0 15,800.00 9'4 316'0 11700 0'4 0'0 25.00 92
0 15,306.25 9'5 306'1 11800 0'5 0'1 31.25 527
0 14,812.50 9'5 296'2 11900 0'6 0'2 37.50 25
4 14,312.50 9'5 286'2 12000 0'6 0'1 37.50 3514
1 13,818.75 9'5 276'3 12100 0'7 0'1 43.75 57
0 13,318.75 9'4 266'3 12200 0'7 0'0 43.75 314
7 12,818.75 9'4 256'3 12300 0'7 -0'1 43.75 91
7 12,325.00 9'4 246'4 12400 1'0 0'0 50.00 510
0 11,831.25 9'5 236'5 12500 1'1 0'1 56.25 120
2 11,331.25 9'4 226'5 12600 1'1 0'0 56.25 760
0 10,837.50 9'4 216'6 12700 1'2 0'0 62.50 135
7 10,343.75 9'5 206'7 12800 1'3 0'1 68.75 1841
0 9,850.00 9'4 197'0 12900 1'4 0'0 75.00 275
592 9,356.25 9'3 187'1 13000 1'4 -0'1 75.00 4900
1 8,862.50 9'4 177'2 13100 1'6 0'0 87.50 122
29 8,375.00 9'4 167'4 13200 1'7 0'0 93.75 2479
1 7,881.25 9'3 157'5 13300 2'1 0'0 106.25 141
48 7,400.00 9'3 148'0 13400 2'3 -0'1 118.75 3437
3 6,918.75 9'3 138'3 13500 2'6 -0'1 137.50 1250
77 6,437.50 9'2 128'6 13600 3'1 -0'2 156.25 3915
0 5,962.50 9'2 119'2 13700 3'5 -0'2 181.25 1025
197 5,493.75 9'1 109'7 13800 3'7 -0'2 193.75 2227
2 5,031.25 8'6 100'5 13900 5'0 -0'5 250.00 1332
776 4,587.50 8'6 91'6 14000 6'0 0'0 300.00 6952
28 4,150.00 8'3 83'0 14100 7'2 -1'1 362.50 1683
1238 3,725.00 8'0 74'4 14200 7'1 -1'5 356.25 2860
23 3,325.00 7'5 66'4 14300 10'5 -1'7 531.25 2983
1034 2,937.50 7'1 58'6 14400 11'6 -1'1 587.50 6393
112 2,581.25 6'7 51'5 14500 15'0 -0'6 750.00 4086
1396 2,243.75 6'2 44'7 14600 18'4 -0'4 925.00 7580
384 1,937.50 5'7 38'6 14700 22'2 -0'4 1,112.50 2526
2555 1,712.50 1'1 34'2 14800 26'3 -0'6 1,318.75 3655
2879 1,462.50 1'2 29'2 14900 28'1 -3'7 1,406.25 4001
5289 1,281.25 2'1 25'5 15000 34'4 -3'0 1,725.00 5773
4186 975.00 3'5 19'4 15100 43'3 -5'7 2,168.75 9604
9188 750.00 -1'1 15'0 15200 50'0 -6'3 2,500.00 16925
4886 593.75 -1'3 11'7 15300 57'1 -6'5 2,856.25 3791
3194 493.75 -0'7 9'7 15400 64'5 -7'1 3,231.25 6280
4733 387.50 -0'7 7'6 15500 72'3 -7'5 3,618.75 379
4448 350.00 1'4 7'0 15600 80'6 -8'0 4,037.50 387
2853 281.25 1'1 5'5 15700 89'3 -8'3 4,468.75 97
3964 231.25 1'0 4'5 15800 98'3 -8'3 4,918.75 301
2166 187.50 0'6 3'6 15900 107'4 -8'5 5,375.00 9
6307 131.25 -0'4 2'5 16000 116'6 -8'7 5,837.50 119
450 131.25 0'4 2'5 16100 126'2 -9'0 6,312.50 6
5282 100.00 -0'1 2'0 16200 135'6 -9'1 6,787.50 6
544 93.75 0'3 1'7 16300 145'4 -9'1 7,275.00 10
1726 75.00 0'1 1'4 16400 155'1 -9'3 7,756.25 32
846 68.75 0'1 1'3 16500 165'0 -9'2 8,250.00 9
865 56.25 -0'1 1'1 16600 174'7 -9'2 8,743.75 24
332 56.25 0'1 1'1 16700 184'6 -9'2 9,237.50 12
653 50.00 0'0 1'0 16800 194'5 -9'2 9,731.25 30
228 43.75 0'1 0'7 16900 204'4 -9'2 10,225.00 0
4571 37.50 0'0 0'6 17000 214'3 -9'3 10,718.75 451
62 37.50 0'1 0'6 17100 224'3 -9'2 11,218.75 8
1657 31.25 0'0 0'5 17200 234'2 -9'3 11,712.50 16
187 31.25 0'0 0'5 17300 244'2 -9'3 12,212.50 0
411 25.00 0'0 0'4 17400 254'1 -9'4 12,706.25 2
437 25.00 0'0 0'4 17500 264'1 -9'4 13,206.25 1
615 18.75 -0'1 0'3 17600 274'0 -9'5 13,700.00 0
34 18.75 0'0 0'3 17700 284'0 -9'4 14,200.00 0
4031 18.75 0'0 0'3 17800 294'0 -9'4 14,700.00 0
92 18.75 0'0 0'3 17900 304'0 -9'4 15,200.00 0
2872 18.75 0'1 0'3 18000 314'0 -9'4 15,700.00 10
26 12.50 0'0 0'2 18100 324'0 -9'4 16,200.00 0
1454 12.50 0'0 0'2 18200 334'0 -9'4 16,700.00 0
156 12.50 0'0 0'2 18300 344'0 -9'4 17,200.00 0
238 12.50 0'0 0'2 18400 354'0 -9'4 17,700.00 0
87 12.50 0'0 0'2 18500 364'0 -9'4 18,200.00 0
242 12.50 0'0 0'2 18600 374'0 -9'4 18,700.00 0
2 12.50 0'0 0'2 18700 384'0 -9'4 19,200.00 0
266 12.50 0'0 0'2 18800 394'0 -9'4 19,700.00 0
25 6.25 -0'1 0'1 18900 404'0 -9'4 20,200.00 0
2142 6.25 -0'1 0'1 19000 414'0 -9'4 20,700.00 50
0 6.25 -0'1 0'1 19100 424'0 -9'4 21,200.00 0
189 6.25 -0'1 0'1 19200 434'0 -9'4 21,700.00 0
580 6.25 0'0 0'1 19400 454'0 -9'4 22,700.00 0
179 6.25 0'0 0'1 19600 474'0 -9'4 23,700.00 0
123 6.25 0'0 0'1 19800 494'0 -9'4 24,700.00 0
1747 6.25 0'0 0'1 20000 514'0 -9'4 25,700.00 0
150 6.25 0'0 0'1 20200 534'0 -9'4 26,700.00 0
120 6.25 0'0 0'1 20400 554'0 -9'4 27,700.00 0
103 6.25 0'0 0'1 20600 574'0 -9'4 28,700.00 0
58 6.25 0'0 0'1 20800 594'0 -9'4 29,700.00 0
838 6.25 0'0 0'1 21000 614'0 -9'4 30,700.00 9
26 6.25 0'0 0'1 21200 634'0 -9'4 31,700.00 0
25 6.25 0'0 0'1 21400 654'0 -9'4 32,700.00 0
7 6.25 0'0 0'1 21600 674'0 -9'4 33,700.00 0
320 6.25 0'0 0'1 21800 694'0 -9'4 34,700.00 0
300 6.25 0'0 0'1 22000 714'0 -9'4 35,700.00 0
39 6.25 0'0 0'1 22200 734'0 -9'4 36,700.00 0
3 6.25 0'0 0'1 22400 754'0 -9'4 37,700.00 0
0 6.25 0'0 0'1 22600 774'0 -9'4 38,700.00 0
25 6.25 0'0 0'1 22800 794'0 -9'4 39,700.00 0
89 6.25 0'0 0'1 23000 814'0 -9'4 40,700.00 5
20 6.25 0'0 0'1 23200 834'0 -9'4 41,700.00 0
66 6.25 0'0 0'1 23400 854'0 -9'4 42,700.00 2
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Grain Marketing Programs 

Our grain department helps you navigate the unpredictable grain market and make educated choices by keeping on top of trends day-in and day-out. We provide the expertise and facts needed to help you develop a solid marketing plan, recognize opportunities and manage your risk to get the most you can for your grain. We offer the following grain marketing programs and services at Allied Cooperative. Click on each type of contract for details. 

Grain Marketing Programs

 

Our grain department helps you navigate the unpredictable grain market and make educated choices by keeping on top of trends day-in and day-out. We provide the expertise and facts needed to help you develop a solid marketing plan, recognize opportunities and manage your risk to get the most you can for your grain. We offer the following grain marketing programs and services at Allied Cooperative. Click on each type of contract for details. 

Cash (Spot)
Grain Bank
Forward Delivery Contract
Futures Only (Hedge-to-Arrive)
Basis Contract
Minimum Price
Deferred Payment
Direct Ship Opportunities
On Farm Pricing
New Crop Average Pricing Program
Target Pricing
Compass Contracts
Agri-Producer Security Fund Notification

Grain Locations & Hours 

The contact information and regular hours for our locations are listed below. Please call your location for extended hours during harvest.

DUE TO THE CURRENT & FORECASTED RAINY WEATHER, ALLIED'S GRAIN FACILITIES WILL BE CLOSED ON 11/5 & 11/6. 
 

Adams​

251 Railroad St. 
Adams, WI 53910 

608-339-0357 

Hours: 

Mon-Fri: 7 to 6
Sat & Sun - Closed

Blair East

1015 E. Broadway 
Blair, WI 54661 
608-989-2298 

Hours: 
Mon-Fri: 9 to 5
Sat & Sun :Closed

Blair West

420 N. Park Rd. 
Blair, WI 54661 
608-989-2335 

Hours: 
Mon-Fri: 9 to 5 
Sat & Sun : Closed

Mauston

N3709 LL Townline Rd. 
Mauston, WI 53948 
608-847-5212 

Hours: 
Mon-Fri: 8 to 6
Sat & Sun: Closed

Tomah

10533 Estate Rd. 
Tomah, WI 54660 
608-372-2090 

Hours: 
Mon-Fri: 9 to 5  
Sat & Sun - Closed

West Salem

165 S. Mill St. 
West Salem, WI 54669 
608-786-4154 

Hours: 
Mon-Fri: 9 to 5
Sat & Sun - Closed

Wisconsin Rapids

3990 Commerce Dr. 
Wisconsin Rapids, WI 54494 
715-423-3000 

Hours: 
Mon-Fri: 8 to 6 
Sat & Sun: Closed

Safety Data


The United States Occupational Health and Safety Administration (OSHA) will soon implement new requirements to its Hazardous Communication Standard. One of the new requirements is the inclusion of grain dust as a hazardous chemical under the new standard. 
 
Because the United States Occupational Health and Safety Administration (OSHA) now defines grain dust as a hazardous chemical, Allied Cooperative is now considered a chemical manufacturer under federal law. As such, we are required to provide you with the following Safety Data Sheets for the products we deliver to our customers. 
 
Please review the Safety Data Sheets linked below. One sheet is for whole grain products. This provides information for corn, soybean, wheat, oat products and any other non-processed grain product. The other sheet is for feeds. This provides information on mixes of Allied Cooperative's feed for all animals fed, whether it is shipped out in bulk or in bags. 
 
Allied Cooperative would like to assure you that no changes have been made to any of our feed products and that our feed is not hazardous to the animals you are feeding. We are simply complying with the new federal regulations. If you have any questions, please feel free to contact our Safety Department at 608-339-3394, ext. 3320.

Text Message Sign Up 

Would you like cash bids sent directly to your mobile device? Sign up here!