Futures

Symbol Last Open Close High Low Change
CORN @C6H 4.4975 4.5000 4.5100 4.4950 -0.0025
CORN @C6K 4.5800 4.5825 4.5900 4.5775 -0.0025
CORN @C6N 4.6400 4.6425 4.6475 4.6375 -0.0025
CORN @C6U 4.5775 4.5800 4.5800 4.5675 -0.0050
CORN @C6Z 4.6825 4.6775 4.6825 4.6750 -0.0025
SOYBEANS @S6F 10.6200 10.6050 10.6350 10.5750 0.0325
SOYBEANS @S6H 10.7525 10.7500 10.7750 10.7125 0.0275
SOYBEANS @S6K 10.8725 10.8625 10.8900 10.8275 0.0300
SOYBEANS @S6N 10.9875 10.9750 11.0000 10.9425 0.0325
SOYBEANS @S6Q 10.9550 10.9125 10.9700 10.9125 0.0300
WHEAT @W6H 5.1925 5.1800 5.2100 5.1700 0.0025
WHEAT @W6K 5.3075 5.2975 5.3275 5.2900 0.0000
WHEAT @W6N 5.4275 5.4175 5.4400 5.4100 0.0025
WHEAT @W6U 5.5650 5.5525 5.5675 5.5525 0.0025
KC HRW WHEAT @KW6H 5.3300 5.3075 5.3325 5.2925 -0.0050
KC HRW WHEAT @KW6K 5.4575 5.4350 5.4600 5.4225 -0.0025
KC HRW WHEAT @KW6N 5.5875 5.5750 5.5900 5.5500 -0.0025
KC HRW WHEAT @KW6U 5.7000 5.7350 5.7350 5.6975 -0.0375
FEEDER CATTLE @GF6F 346.175 345.825 346.175 347.350 345.375 1.450
FEEDER CATTLE @GF6H 340.425 339.600 340.425 341.650 339.325 1.625
FEEDER CATTLE @GF6J 339.200 338.575 339.200 340.225 338.225 1.700
LIVE CATTLE @LE5Z 229.825 229.350 229.825 230.575 229.200 1.125
LIVE CATTLE @LE6G 229.650 228.700 229.650 230.550 228.700 1.100
LIVE CATTLE @LE6J 229.700 229.075 229.700 230.525 229.075 0.975
LEAN HOGS @HE6G 84.525 84.575 84.525 84.875 83.825 -0.525
LEAN HOGS @HE6J 89.475 89.400 89.475 89.775 89.000 -0.325
LEAN HOGS @HE6K 93.425 93.100 93.425 93.625 93.075 -0.225
MILK CLASS III @DA5Z
MILK CLASS III @DA6F 15.41 15.30 15.41 15.30 0.12
MILK CLASS III @DA6G 15.76 15.65 15.80 15.64 0.13
DTN Click here for info on Exchange delays.