Futures

Symbol Last Open Close High Low Change
CORN @C6H 4.2950 4.3075 4.3175 4.2925 -0.0125
CORN @C6K 4.3775 4.3850 4.3950 4.3725 -0.0125
CORN @C6N 4.4425 4.4525 4.4625 4.4400 -0.0150
CORN @C6U 4.4350 4.4400 4.4525 4.4325 -0.0150
CORN @C6Z 4.5775 4.5850 4.5925 4.5750 -0.0125
SOYBEANS @S6H 10.6575 10.7250 10.7400 10.6500 -0.0650
SOYBEANS @S6K 10.7950 10.8625 10.8750 10.7875 -0.0625
SOYBEANS @S6N 10.9375 11.0000 11.0150 10.9300 -0.0600
SOYBEANS @S6Q 10.9150 10.9825 10.9850 10.9050 -0.0600
SOYBEANS @S6U 10.7650 10.8275 10.8350 10.7625 -0.0600
WHEAT @W6H 5.4175 5.4125 5.4350 5.3775 0.0025
WHEAT @W6K 5.4950 5.5000 5.5200 5.4600 -0.0075
WHEAT @W6N 5.5975 5.6025 5.6225 5.5650 -0.0100
WHEAT @W6U 5.7275 5.7375 5.7500 5.6950 -0.0075
KC HRW WHEAT @KW6H 5.4525 5.4700 5.5000 5.4275 -0.0175
KC HRW WHEAT @KW6K 5.5550 5.5750 5.6050 5.5350 -0.0225
KC HRW WHEAT @KW6N 5.6825 5.7000 5.7300 5.6625 -0.0225
KC HRW WHEAT @KW6U 5.8225 5.8500 5.8750 5.8075 -0.0300
FEEDER CATTLE @GF6F 369.175 369.275 369.175 369.675 368.650 1.075
FEEDER CATTLE @GF6H 365.125 365.950 365.125 367.975 365.000 -0.725
FEEDER CATTLE @GF6J 363.225 364.300 363.225 366.225 363.075 -1.075
LIVE CATTLE @LE6G 235.500 236.975 235.500 237.750 235.325 -1.325
LIVE CATTLE @LE6J 237.275 238.775 237.275 239.725 237.100 -1.450
LIVE CATTLE @LE6M 233.275 234.475 233.275 235.350 233.100 -1.175
LEAN HOGS @HE6G 87.700 87.950 87.700 88.425 87.600 -0.250
LEAN HOGS @HE6J 95.450 95.250 95.450 96.000 94.900 0.300
LEAN HOGS @HE6K 99.300 99.075 99.300 99.675 99.000 0.450
MILK CLASS III @DA6F
MILK CLASS III @DA6G 15.37 15.39 15.39 15.34 0.03
MILK CLASS III @DA6H 15.85 15.86 15.90 15.86 15.85 -0.05
DTN Click here for info on Exchange delays.