Futures

Symbol Last Open Close High Low Change
CORN @C4U 3.9450 4.0575 3.9450 4.0650 3.9400 -0.1150
CORN @C4Z 4.1000 4.2100 4.1000 4.2175 4.0925 -0.1075
CORN @C5H 4.2450 4.3525 4.2450 4.3600 4.2425 -0.1075
SOYBEANS @S4Q 10.7750 11.1325 10.7750 11.1725 10.7150 -0.3850
SOYBEANS @S4U 10.4200 10.6875 10.4200 10.7575 10.3875 -0.3250
SOYBEANS @S4X 10.4850 10.7775 10.4850 10.8050 10.4500 -0.3100
WHEAT @W4U 5.2350 5.3700 5.2350 5.4125 5.2200 -0.1425
WHEAT @W4Z 5.4850 5.6150 5.4850 5.6575 5.4675 -0.1400
WHEAT @W5H 5.6900 5.8075 5.6900 5.8550 5.6725 -0.1375
HARD RED WINTER WHEAT @KW4U 5.4550 5.6100 5.4550 5.6625 5.4450 -0.1600
HARD RED WINTER WHEAT @KW4Z 5.6200 5.7750 5.6200 5.8200 5.6100 -0.1600
HARD RED WINTER WHEAT @KW5H 5.7650 5.9125 5.7650 5.9525 5.7525 -0.1550
FEEDER CATTLE @GF4Q 259.700 258.650 259.700 260.750 258.275 1.075
FEEDER CATTLE @GF4U 259.600 258.100 259.600 260.350 257.625 1.700
FEEDER CATTLE @GF4V 258.300 257.250 258.300 259.075 256.825 1.225
LIVE CATTLE @LE4Q 188.575 189.000 188.575 189.325 188.250 -0.325
LIVE CATTLE @LE4V 188.550 188.600 188.550 189.025 187.900 -0.050
LIVE CATTLE @LE4Z 189.300 188.900 189.300 189.400 188.525 0.400
LEAN HOGS @HE4Q 93.475 94.075 93.475 94.100 93.375 -0.300
LEAN HOGS @HE4V 78.200 78.050 78.200 78.550 77.600 0.400
LEAN HOGS @HE4Z 70.325 70.150 70.325 70.425 69.850 0.375
MILK CLASS III @DA4N 19.83 19.83 19.83 19.85 19.82 -0.01
MILK CLASS III @DA4Q 20.36 20.34 20.36 20.46 20.23 0.13
MILK CLASS III @DA4U 21.40 21.29 21.40 21.47 21.16 0.23
DTN Click here for info on Exchange delays.