Futures

Symbol Last Open Close High Low Change
SOYBEANS @S3K 14.8525 14.8375 14.8725 14.8050 -0.0075
SOYBEANS @S3N 14.6600 14.6475 14.6750 14.6075 -0.0075
SOYBEANS @S3Q 14.1800 14.1725 14.2050 14.1250 -0.0225
SOYBEANS @S3U 13.4325 13.4375 13.4375 13.3625 -0.0250
SOYBEANS @S3X 13.0500 13.0800 13.1025 12.9875 -0.0400
SOYBEANS @S4F 13.0925 13.1300 13.1475 13.0450 -0.0525
SOYBEANS @S4H 13.0525 13.0825 13.0975 12.9975 -0.0450
CORN @C3K 6.3375 6.3275 6.3425 6.3075 0.0075
CORN @C3N 6.1575 6.1500 6.1600 6.1300 0.0025
CORN @C3U 5.6875 5.6775 5.6875 5.6650 0.0100
CORN @C3Z 5.6075 5.5975 5.6100 5.5875 0.0075
CORN @C4H 5.6925 5.6775 5.6925 5.6700 0.0100
CORN @C4K 5.7275 5.7275 5.7325 5.7275 5.7275 -0.0050
WHEAT @W3K 6.9875 7.0000 7.0125 6.9200 -0.0200
WHEAT @W3N 7.0725 7.0825 7.0950 7.0075 -0.0125
WHEAT @W3U 7.1600 7.1625 7.1725 7.0950 -0.0075
WHEAT @W3Z 7.2950 7.2500 7.3000 7.2325 0.0000
WHEAT @W4H 7.3900 7.3650 7.3925 7.3425 0.0050
MILK CLASS III @DA3H
MILK CLASS III @DA3J 19.00 19.02 19.03 19.00 -0.02
MILK CLASS III @DA3K 18.50 18.50 18.50 18.50 -0.01
MILK CLASS III @DA3M
MILK CLASS III @DA3N
LIVE CATTLE @LE3J 162.025 163.100 162.025 163.100 161.925 -0.300
LIVE CATTLE @LE3M 155.525 156.750 155.525 157.025 155.450 -0.875
LIVE CATTLE @LE3Q 155.750 156.750 155.750 156.975 155.700 -0.650
LEAN HOGS @HE3J 77.775 78.700 77.775 79.025 77.425 -2.100
LEAN HOGS @HE3K 85.150 85.750 85.150 86.125 84.550 -1.625
LEAN HOGS @HE3M 91.875 91.500 91.875 92.950 90.800 -1.450
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date