Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.4175 4.3925 4.4250 4.3900 0.0200
CORN @C4N 4.5150 4.4950 4.5250 4.4875 0.0175
CORN @C4U 4.6025 4.5750 4.6075 4.5750 0.0225
SOYBEANS @S4K 11.6625 11.6100 11.6900 11.5800 0.0525
SOYBEANS @S4N 11.8100 11.7650 11.8425 11.7325 0.0450
SOYBEANS @S4Q 11.8250 11.7825 11.8600 11.7825 0.0400
WHEAT @W4K 5.8025 5.7200 5.8425 5.6775 0.1000
WHEAT @W4N 5.9825 5.8800 6.0150 5.8475 0.1075
WHEAT @W4U 6.1425 6.0500 6.1750 6.0200 0.0925
HARD RED WINTER WHEAT @KW4K 6.0675 5.9825 6.0950 5.9825 0.0925
HARD RED WINTER WHEAT @KW4N 6.1175 6.0300 6.1475 6.0250 0.0925
HARD RED WINTER WHEAT @KW4U 6.2325 6.1475 6.2575 6.1450 0.0900
FEEDER CATTLE @GF4J 242.900 242.000 242.900 242.975 241.725 1.575
FEEDER CATTLE @GF4K 245.175 243.650 245.175 246.350 243.500 3.175
FEEDER CATTLE @GF4Q 258.475 256.000 258.475 259.500 255.675 4.975
LIVE CATTLE @LE4J 183.825 181.900 183.825 184.000 181.900 2.350
LIVE CATTLE @LE4M 178.050 176.700 178.050 178.800 176.675 2.375
LIVE CATTLE @LE4Q 176.400 174.400 176.400 177.175 174.400 2.850
LEAN HOGS @HE4K 96.700 96.100 96.700 97.000 96.000 0.475
LEAN HOGS @HE4M 105.500 104.850 105.500 105.925 104.400 0.675
LEAN HOGS @HE4N 107.675 106.475 107.675 107.975 106.100 1.200
MILK CLASS III @DA4J
MILK CLASS III @DA4K 18.30 18.34 18.35 18.30 -0.08
MILK CLASS III @DA4M 18.45 18.50 18.50 18.45 -0.09
DTN Click here for info on Exchange delays.