Futures

Symbol Last Open Close High Low Change
CORN @C6H 4.2650 4.2675 4.2775 4.2600 -0.0050
CORN @C6K 4.3650 4.3650 4.3775 4.3575 -0.0025
CORN @C6N 4.4425 4.4425 4.4550 4.4350 -0.0050
CORN @C6U 4.4550 4.4500 4.4650 4.4475 -0.0025
CORN @C6Z 4.6075 4.6000 4.6150 4.6000 -0.0025
SOYBEANS @S6H 11.3425 11.3225 11.3900 11.2925 0.0075
SOYBEANS @S6K 11.4925 11.4800 11.5425 11.4475 0.0025
SOYBEANS @S6N 11.6125 11.6000 11.6625 11.5725 -0.0025
SOYBEANS @S6Q 11.5150 11.5075 11.5650 11.5000 -0.0100
SOYBEANS @S6U 11.1775 11.1800 11.2250 11.1700 -0.0175
WHEAT @W6H 5.5375 5.4800 5.5625 5.4600 0.0675
WHEAT @W6K 5.5925 5.5200 5.6175 5.5050 0.0675
WHEAT @W6N 5.6625 5.6000 5.6825 5.5800 0.0650
WHEAT @W6U 5.7700 5.7025 5.7900 5.6975 0.0575
KC HRW WHEAT @KW6H 5.5650 5.5050 5.6000 5.4900 0.0550
KC HRW WHEAT @KW6K 5.6775 5.6025 5.7125 5.5925 0.0600
KC HRW WHEAT @KW6N 5.7975 5.7250 5.8300 5.7125 0.0550
KC HRW WHEAT @KW6U 5.9325 5.8700 5.9675 5.8700 0.0500
FEEDER CATTLE @GF6H 370.575 371.000 370.575 371.700 369.150 -0.400
FEEDER CATTLE @GF6J 368.000 367.850 368.000 368.825 366.550 0.175
FEEDER CATTLE @GF6K 364.225 363.775 364.225 365.000 362.850 0.425
LIVE CATTLE @LE6G 246.600 246.325 246.600 246.850 245.550 0.050
LIVE CATTLE @LE6J 242.525 242.675 242.525 243.000 241.800 -0.275
LIVE CATTLE @LE6M 238.425 238.250 238.425 238.825 237.675 -0.025
LEAN HOGS @HE6J 92.550 92.450 92.550 93.125 92.300 0.250
LEAN HOGS @HE6K 97.000 96.550 97.000 97.125 96.550 0.675
LEAN HOGS @HE6M 106.600 105.950 106.600 106.825 105.850 0.750
MILK CLASS III @DA6G 15.07 15.09 15.09 15.07 0.00
MILK CLASS III @DA6H 16.72 16.71 16.73 16.62 0.04
MILK CLASS III @DA6J 17.15 17.17 17.18 17.08 -0.08
DTN Click here for info on Exchange delays.