Futures

Symbol Last Open Close High Low Change
CORN @C5Z 4.2875 4.2850 4.3000 4.2775 0.0000
CORN @C6H 4.4275 4.4300 4.4400 4.4175 -0.0025
CORN @C6K 4.5075 4.5150 4.5225 4.5025 -0.0075
CORN @C6N 4.5725 4.5850 4.5875 4.5700 -0.0100
CORN @C6U 4.5275 4.5300 4.5425 4.5250 -0.0125
SOYBEANS @S5X 10.9325 10.9350 10.9175 10.9350 10.9325 0.0150
SOYBEANS @S6F 11.1375 11.0800 11.1600 11.0800 0.0625
SOYBEANS @S6H 11.2275 11.1750 11.2525 11.1750 0.0525
SOYBEANS @S6K 11.3300 11.2825 11.3525 11.2800 0.0475
SOYBEANS @S6N 11.4100 11.3550 11.4350 11.3550 0.0400
WHEAT @W5Z 5.3350 5.3550 5.3750 5.3200 -0.0200
WHEAT @W6H 5.4750 5.4925 5.5125 5.4575 -0.0225
WHEAT @W6K 5.5675 5.5825 5.6025 5.5550 -0.0225
WHEAT @W6N 5.6675 5.6625 5.7000 5.6525 -0.0225
KC HRW WHEAT @KW5Z 5.2150 5.2175 5.2475 5.1900 -0.0075
KC HRW WHEAT @KW6H 5.3500 5.3550 5.3750 5.3250 -0.0200
KC HRW WHEAT @KW6K 5.4625 5.4625 5.4850 5.4375 -0.0200
KC HRW WHEAT @KW6N 5.5875 5.5675 5.6075 5.5600 -0.0175
FEEDER CATTLE @GF5X 322.050 324.000 322.050 327.150 318.000 -3.675
FEEDER CATTLE @GF6F 315.600 317.425 315.600 321.575 311.400 -4.375
FEEDER CATTLE @GF6H 311.000 312.650 311.000 316.725 306.375 -4.675
LIVE CATTLE @LE5Z 218.775 219.875 218.775 222.825 218.075 -1.750
LIVE CATTLE @LE6G 216.750 217.000 216.750 220.700 215.025 -1.375
LIVE CATTLE @LE6J 216.700 217.050 216.700 220.550 214.750 -0.875
LEAN HOGS @HE5Z 78.975 80.400 78.975 81.175 78.875 -1.625
LEAN HOGS @HE6G 79.825 80.975 79.825 80.975 79.700 -1.150
LEAN HOGS @HE6J 83.900 84.900 83.900 84.975 83.775 -0.975
MILK CLASS III @DA5X 17.14 17.21 17.21 17.14 -0.05
MILK CLASS III @DA5Z 16.94 17.01 17.01 16.94 -0.02
MILK CLASS III @DA6F
DTN Click here for info on Exchange delays.