Futures

Symbol Last Open Close High Low Change
CORN @C5K 4.4075 4.4075 4.3900 4.4075 4.4050 0.0175
CORN @C5N 4.5050 4.4900 4.5075 4.4800 0.0300
CORN @C5U 4.2800 4.2750 4.2875 4.2675 0.0150
CORN @C5Z 4.4075 4.4000 4.4100 4.3975 0.0200
CORN @C6H 4.5500 4.5525 4.5550 4.5400 0.0175
SOYBEANS @S5K 10.3650 10.3650 10.3675 10.3650 10.3650 -0.0025
SOYBEANS @S5N 10.4350 10.4450 10.4550 10.4050 -0.0150
SOYBEANS @S5Q 10.3800 10.3925 10.4025 10.3550 -0.0200
SOYBEANS @S5U 10.1825 10.2000 10.2025 10.1625 -0.0225
SOYBEANS @S5X 10.2275 10.2375 10.2500 10.2075 -0.0225
WHEAT @W5K 5.1300 5.1300 0.0000
WHEAT @W5N 5.3075 5.3150 5.3225 5.2900 0.0150
WHEAT @W5U 5.4500 5.4525 5.4650 5.4325 0.0100
WHEAT @W5Z 5.6625 5.6875 5.6875 5.6475 0.0025
HARD RED WINTER WHEAT @KW5K 5.1375 5.1775 5.1375 5.1950 5.1775 -0.0375
HARD RED WINTER WHEAT @KW5N 5.2500 5.2650 5.2750 5.2300 0.0025
HARD RED WINTER WHEAT @KW5U 5.3900 5.4175 5.4175 5.3700 0.0025
HARD RED WINTER WHEAT @KW5Z 5.6150 5.6350 5.6350 5.5950 0.0050
FEEDER CATTLE @GF5K 297.475 295.425 297.475 297.700 294.000 3.025
FEEDER CATTLE @GF5Q 301.250 299.050 301.250 301.575 298.025 2.650
FEEDER CATTLE @GF5U 300.225 298.000 300.225 300.525 297.150 2.900
LIVE CATTLE @LE5M 214.250 212.900 214.250 214.625 211.750 1.725
LIVE CATTLE @LE5Q 210.000 208.825 210.000 210.350 207.600 1.625
LIVE CATTLE @LE5V 207.475 206.325 207.475 207.825 205.450 1.300
LEAN HOGS @HE5K 90.650 91.025 90.650 91.025 90.550 -0.500
LEAN HOGS @HE5M 97.175 97.125 97.175 97.950 96.675 -0.150
LEAN HOGS @HE5N 100.250 99.400 100.250 100.325 98.900 0.775
MILK CLASS III @DA5K 18.52 18.53 18.56 18.53 18.52 -0.04
MILK CLASS III @DA5M 18.59 18.72 18.75 18.72 18.59 -0.16
MILK CLASS III @DA5N
DTN Click here for info on Exchange delays.