Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.3650 4.3650 4.3825 4.3550 0.0050
CORN @C4N 4.4925 4.4925 4.5075 4.4850 0.0050
CORN @C4U 4.5850 4.5800 4.6000 4.5775 0.0050
SOYBEANS @S4K 11.8650 11.8800 11.9225 11.8450 -0.0125
SOYBEANS @S4N 12.0100 12.0225 12.0675 11.9900 -0.0125
SOYBEANS @S4Q 11.9825 11.9900 12.0350 11.9675 -0.0075
WHEAT @W4K 5.4100 5.4275 5.4425 5.3975 -0.0175
WHEAT @W4N 5.5575 5.5700 5.5925 5.5450 -0.0175
WHEAT @W4U 5.7100 5.7425 5.7425 5.7000 -0.0175
HARD RED WINTER WHEAT @KW4K 5.7400 5.7475 5.7750 5.7150 0.0025
HARD RED WINTER WHEAT @KW4N 5.6525 5.6850 5.6925 5.6375 -0.0225
HARD RED WINTER WHEAT @KW4U 5.7600 5.8050 5.8050 5.7400 -0.0150
FEEDER CATTLE @GF4H 251.200 250.025 251.200 251.400 249.950 1.925
FEEDER CATTLE @GF4J 255.100 252.375 255.100 255.250 252.375 2.975
FEEDER CATTLE @GF4K 259.125 256.500 259.125 259.300 256.500 3.125
LIVE CATTLE @LE4J 188.575 187.375 188.575 188.750 187.200 1.325
LIVE CATTLE @LE4M 185.400 183.625 185.400 185.450 183.625 1.800
LIVE CATTLE @LE4Q 184.350 182.925 184.350 184.400 182.675 1.725
LEAN HOGS @HE4J 86.825 86.700 86.825 87.325 86.325 -0.100
LEAN HOGS @HE4K 93.425 93.225 93.425 93.900 93.050 0.250
LEAN HOGS @HE4M 103.025 102.100 103.025 103.475 102.100 0.550
MILK CLASS III @DA4H 16.44 16.44 16.44 16.44 16.44 0.00
MILK CLASS III @DA4J 16.22 16.15 16.22 16.15 0.06
MILK CLASS III @DA4K 16.52 16.52 16.49 16.52 16.52 0.03
DTN Click here for info on Exchange delays.