Futures

Symbol Last Open Close High Low Change
CORN @C6U 5.1500 5.1200 5.1775 5.1000 0.0300
CORN @C6Z 5.3800 5.3600 5.4200 5.3300 0.0150
CORN @C7H 5.5300 5.5050 5.5675 5.4775 0.0175
CORN @C7K 5.5875 5.5625 5.6275 5.5400 0.0175
CORN @C7N 5.5925 5.5650 5.6325 5.5425 0.0175
SOYBEANS @S6U 12.7850 12.7450 12.7850 12.7450 0.0225
SOYBEANS @S6X 12.8825 12.8800 12.9450 12.8275 0.0025
SOYBEANS @S7F 13.0300 13.0250 13.0925 12.9775 0.0025
SOYBEANS @S7H 13.0775 13.0600 13.1350 13.0200 0.0125
SOYBEANS @S7K 13.1225 13.0975 13.1775 13.0675 0.0175
WHEAT @W6U 7.5650 7.6700 7.6700 7.5475 -0.1050
WHEAT @W6Z 7.7550 7.8400 7.8475 7.7000 -0.0850
WHEAT @W7H 7.9025 7.9800 7.9875 7.8450 -0.0750
WHEAT @W7K 7.9500 8.0275 8.0275 7.9000 -0.0775
KC HRW WHEAT @KW6U 8.2725 8.2725 8.2725 8.2725 -0.0050
KC HRW WHEAT @KW6Z 8.3775 8.4625 8.4625 8.3275 -0.0650
KC HRW WHEAT @KW7H 8.5050 8.5800 8.5800 8.4575 -0.0625
KC HRW WHEAT @KW7K 8.5325 8.6075 8.6075 8.4950 -0.0625
FEEDER CATTLE @GF6U 320.900 322.875 320.900 323.600 320.025 -1.550
FEEDER CATTLE @GF6V 316.525 318.750 316.525 319.250 315.150 -1.550
FEEDER CATTLE @GF6X 309.925 311.975 309.925 312.800 308.050 -1.550
LIVE CATTLE @LE6Q 219.250 221.000 219.250 221.350 218.850 -1.050
LIVE CATTLE @LE6V 211.725 213.500 211.725 214.000 210.825 -1.200
LIVE CATTLE @LE6Z 213.725 215.325 213.725 215.850 212.700 -1.075
LEAN HOGS @HE6V 81.900 80.525 81.900 81.975 79.800 1.275
LEAN HOGS @HE6Z 72.300 71.125 72.300 72.375 70.500 1.100
LEAN HOGS @HE7G 74.975 73.825 74.975 75.075 73.200 1.125
MILK CLASS III @DA6Q 16.67 16.65 16.67 16.65 0.01
MILK CLASS III @DA6U 16.56 16.54 16.56 16.54 0.15
MILK CLASS III @DA6V 17.17 17.18 17.26 17.17 0.20
DTN Click here for info on Exchange delays.