Futures

Symbol Last Open Close High Low Change
CORN @C5U 4.0300 4.0300 4.0300 4.0450 4.0250 0.0000
CORN @C5Z 4.2250 4.2300 4.2300 4.2425 4.2200 -0.0050
CORN @C6H 4.4050 4.4050 4.4075 4.4200 4.4000 -0.0025
CORN @C6K 4.5050 4.5025 4.5075 4.5175 4.5000 -0.0025
CORN @C6N 4.5625 4.5625 4.5675 4.5750 4.5600 -0.0050
SOYBEANS @S5U 10.2575 10.2575 0.0000
SOYBEANS @S5X 10.4150 10.4350 10.4100 10.4775 10.4025 0.0050
SOYBEANS @S6F 10.6000 10.6075 10.5950 10.6600 10.5900 0.0050
SOYBEANS @S6H 10.7550 10.7600 10.7500 10.8100 10.7450 0.0050
SOYBEANS @S6K 10.8850 10.8975 10.8825 10.9400 10.8750 0.0025
WHEAT @W5U 5.1300 5.1300 0.0000
WHEAT @W5Z 5.2800 5.2825 5.2825 5.2975 5.2775 -0.0025
WHEAT @W6H 5.4450 5.4500 5.4450 5.4625 5.4425 0.0000
WHEAT @W6K 5.5475 5.5575 5.5500 5.5625 5.5450 -0.0025
HARD RED WINTER WHEAT @KW5U 4.8325 4.8325 -0.0950
HARD RED WINTER WHEAT @KW5Z 5.1250 5.1150 5.1125 5.1325 5.1125 0.0125
HARD RED WINTER WHEAT @KW6H 5.3325 5.3175 5.3200 5.3375 5.3175 0.0125
HARD RED WINTER WHEAT @KW6K 5.4675 5.4650 5.4575 5.4725 5.4625 0.0100
FEEDER CATTLE @GF5U 364.250 364.100 364.250 367.700 361.950 -0.525
FEEDER CATTLE @GF5V 363.700 363.850 363.700 367.150 361.250 -0.775
FEEDER CATTLE @GF5X 363.475 363.350 363.475 366.450 361.075 -0.125
LIVE CATTLE @LE5V 239.525 239.450 239.525 241.200 238.400 -0.125
LIVE CATTLE @LE5Z 241.150 240.750 241.150 242.825 240.025 0.375
LIVE CATTLE @LE6G 242.475 242.250 242.475 244.075 241.450 0.225
LEAN HOGS @HE5V 95.550 95.200 95.550 96.000 94.925 0.525
LEAN HOGS @HE5Z 88.175 87.550 88.175 88.400 87.425 0.775
LEAN HOGS @HE6G 90.075 89.650 90.075 90.250 89.525 0.450
MILK CLASS III @DA5U 17.92 17.95 17.93 17.95 17.92 -0.01
MILK CLASS III @DA5V 17.59 17.57 17.65 17.59 17.57 -0.06
MILK CLASS III @DA5X
DTN Click here for info on Exchange delays.