Futures

Symbol Last Open Close High Low Change
CORN @C5K 4.6100 4.6100 4.6350 4.6050 0.0050
CORN @C5N 4.6900 4.7075 4.7200 4.6850 -0.0125
CORN @C5U 4.3300 4.3500 4.3650 4.3275 -0.0175
CORN @C5Z 4.4275 4.4500 4.4600 4.4225 -0.0175
CORN @C6H 4.5750 4.6025 4.6100 4.5700 -0.0200
SOYBEANS @S5K 10.3525 10.4050 10.4250 10.3525 -0.0575
SOYBEANS @S5N 10.4500 10.5250 10.5450 10.4425 -0.0775
SOYBEANS @S5Q 10.3925 10.4625 10.4775 10.3850 -0.0700
SOYBEANS @S5U 10.1575 10.2275 10.2425 10.1450 -0.0725
SOYBEANS @S5X 10.1800 10.2475 10.2625 10.1650 -0.0725
WHEAT @W5K 5.0850 5.0725 5.0950 5.0575 0.0275
WHEAT @W5N 5.2375 5.2625 5.2750 5.2350 -0.0175
WHEAT @W5U 5.3825 5.4150 5.4250 5.3800 -0.0225
WHEAT @W5Z 5.6200 5.6525 5.6600 5.6175 -0.0200
HARD RED WINTER WHEAT @KW5K 5.1525 5.2475 5.1525 5.2850 5.1400 -0.0950
HARD RED WINTER WHEAT @KW5N 5.2875 5.3175 5.3275 5.2775 -0.0225
HARD RED WINTER WHEAT @KW5U 5.4400 5.4700 5.4750 5.4325 -0.0250
HARD RED WINTER WHEAT @KW5Z 5.6825 5.7100 5.7175 5.6750 -0.0200
FEEDER CATTLE @GF5K 294.025 292.075 294.025 294.800 292.075 2.225
FEEDER CATTLE @GF5Q 296.900 295.000 296.900 297.800 295.000 1.950
FEEDER CATTLE @GF5U 295.600 294.250 295.600 296.575 294.250 1.525
LIVE CATTLE @LE5J 216.350 215.850 216.350 217.025 215.750 0.700
LIVE CATTLE @LE5M 210.200 209.600 210.200 210.975 209.600 0.600
LIVE CATTLE @LE5Q 205.675 205.225 205.675 206.625 205.200 0.350
LEAN HOGS @HE5K 92.550 92.750 92.550 92.875 92.075 -0.400
LEAN HOGS @HE5M 99.450 101.000 99.450 101.275 99.125 -1.550
LEAN HOGS @HE5N 99.600 101.000 99.600 101.400 99.425 -1.625
MILK CLASS III @DA5K 18.40 18.39 18.34 18.40 18.39 0.06
MILK CLASS III @DA5M 17.24 17.27 17.24 17.27 17.24 0.00
MILK CLASS III @DA5N 17.72 17.72 17.68 17.72 17.72 0.04
DTN Click here for info on Exchange delays.