Futures

Symbol Last Open Close High Low Change
CORN @C5Z 4.2575 4.2650 4.2800 4.2550 -0.0100
CORN @C6H 4.4375 4.4425 4.4550 4.4325 -0.0075
CORN @C6K 4.5350 4.5425 4.5525 4.5350 -0.0075
CORN @C6N 4.5925 4.5975 4.6100 4.5925 -0.0075
CORN @C6U 4.5550 4.5625 4.5625 4.5725 4.5525 -0.0075
SOYBEANS @S5X 10.3900 10.4375 10.4450 10.3800 -0.0475
SOYBEANS @S6F 10.5850 10.6350 10.6375 10.5775 -0.0450
SOYBEANS @S6H 10.7350 10.7825 10.7875 10.7300 -0.0450
SOYBEANS @S6K 10.8700 10.9150 10.9200 10.8600 -0.0425
SOYBEANS @S6N 10.9700 11.0125 11.0200 10.9675 -0.0450
WHEAT @W5Z 5.2825 5.2825 5.3100 5.2700 0.0000
WHEAT @W6H 5.4675 5.4650 5.4925 5.4525 0.0050
WHEAT @W6K 5.5750 5.5800 5.6050 5.5700 -0.0025
WHEAT @W6N 5.6725 5.6700 5.7025 5.6650 0.0000
HARD RED WINTER WHEAT @KW5Z 5.1575 5.1600 5.1900 5.1450 -0.0050
HARD RED WINTER WHEAT @KW6H 5.3700 5.3725 5.4025 5.3575 -0.0025
HARD RED WINTER WHEAT @KW6K 5.5050 5.5250 5.5425 5.4975 -0.0100
HARD RED WINTER WHEAT @KW6N 5.6325 5.6425 5.6700 5.6275 -0.0100
FEEDER CATTLE @GF5U 355.025 357.250 355.025 358.225 353.000 -3.300
FEEDER CATTLE @GF5V 349.125 352.925 349.125 353.850 346.950 -5.175
FEEDER CATTLE @GF5X 344.125 348.000 344.125 348.900 342.125 -5.275
LIVE CATTLE @LE5V 231.100 232.600 231.100 233.075 229.600 -2.350
LIVE CATTLE @LE5Z 232.675 234.250 232.675 234.675 231.125 -2.475
LIVE CATTLE @LE6G 234.350 236.000 234.350 236.500 233.025 -2.650
LEAN HOGS @HE5V 97.325 97.375 97.325 97.900 97.200 -0.050
LEAN HOGS @HE5Z 87.650 88.225 87.650 88.550 87.550 -0.575
LEAN HOGS @HE6G 89.700 90.200 89.700 90.550 89.650 -0.500
MILK CLASS III @DA5U 17.67 17.67 17.67 17.65 0.03
MILK CLASS III @DA5V 17.56 17.46 17.58 17.46 0.20
MILK CLASS III @DA5X 17.05 17.11 17.02 17.15 17.05 0.03
DTN Click here for info on Exchange delays.