Futures

Symbol Last Open Close High Low Change
CORN @C6K 4.5400 4.5350 4.5550 4.5300 -0.0025
CORN @C6N 4.6250 4.6200 4.6450 4.6150 -0.0025
CORN @C6U 4.6675 4.6625 4.6850 4.6575 -0.0025
CORN @C6Z 4.8225 4.8150 4.8375 4.8100 0.0000
CORN @C7H 4.9525 4.9475 4.9675 4.9400 -0.0050
SOYBEANS @S6K 11.6550 11.6500 11.6850 11.6325 0.0100
SOYBEANS @S6N 11.8100 11.8025 11.8375 11.7825 0.0150
SOYBEANS @S6Q 11.7450 11.7350 11.7700 11.7225 0.0125
SOYBEANS @S6U 11.5300 11.5125 11.5525 11.5050 0.0125
SOYBEANS @S6X 11.5800 11.5700 11.5950 11.5525 0.0200
WHEAT @W6K 6.0275 6.0025 6.0475 5.9925 0.0350
WHEAT @W6N 6.1050 6.0800 6.1300 6.0725 0.0350
WHEAT @W6U 6.2350 6.2125 6.2600 6.2025 0.0325
WHEAT @W6Z 6.4200 6.3950 6.4425 6.3900 0.0325
KC HRW WHEAT @KW6K 6.4400 6.3900 6.4600 6.3700 0.0625
KC HRW WHEAT @KW6N 6.5575 6.5100 6.5775 6.4850 0.0575
KC HRW WHEAT @KW6U 6.6750 6.6275 6.6925 6.6025 0.0550
KC HRW WHEAT @KW6Z 6.8425 6.7925 6.8475 6.7700 0.0600
FEEDER CATTLE @GF6J 366.800 367.000 366.800 367.250 365.500 0.225
FEEDER CATTLE @GF6K 358.425 359.700 358.425 359.700 356.100 -0.125
FEEDER CATTLE @GF6Q 358.875 360.000 358.875 360.275 356.325 -0.075
LIVE CATTLE @LE6J 246.850 247.750 246.850 248.000 245.650 -0.575
LIVE CATTLE @LE6M 243.075 243.600 243.075 243.975 241.525 -0.475
LIVE CATTLE @LE6Q 239.175 239.550 239.175 240.100 237.825 -0.525
LEAN HOGS @HE6K 95.050 95.550 95.050 95.750 94.850 -0.350
LEAN HOGS @HE6M 102.625 103.175 102.625 103.775 102.450 -0.575
LEAN HOGS @HE6N 105.700 105.250 105.700 106.575 105.100 0.475
MILK CLASS III @DA6J
MILK CLASS III @DA6K
MILK CLASS III @DA6M 18.04 18.04 18.03 18.04 18.04 0.01
DTN Click here for info on Exchange delays.