Futures

Symbol Last Open Close High Low Change
CORN @C3Z 4.6850 4.6025 4.6850 4.6850 4.6025 0.0825
CORN @C4H 4.9050 4.8500 4.9050 4.9075 4.8350 0.0500
CORN @C4K 5.0200 4.9650 5.0200 5.0200 4.9525 0.0500
SOYBEANS @S4F 13.0550 13.0725 13.0550 13.1525 12.9400 -0.0075
SOYBEANS @S4H 13.2650 13.2725 13.2650 13.3525 13.1500 0.0000
SOYBEANS @S4K 13.4250 13.4275 13.4250 13.5075 13.3125 0.0050
WHEAT @W3Z 6.2075 6.0100 6.2075 6.1925 5.9775 0.2500
WHEAT @W4H 6.3125 6.1900 6.3125 6.3625 6.1625 0.1075
WHEAT @W4K 6.4400 6.3250 6.4400 6.4900 6.3000 0.1000
HARD RED WINTER WHEAT @KW3Z 6.5750 6.6400 6.5750 6.6525 6.4900 0.0125
HARD RED WINTER WHEAT @KW4H 6.6275 6.5650 6.6275 6.7000 6.5350 0.0500
HARD RED WINTER WHEAT @KW4K 6.6675 6.6125 6.6675 6.7325 6.5750 0.0500
FEEDER CATTLE @GF4F 214.700 210.800 214.700 215.600 210.175 4.175
FEEDER CATTLE @GF4H 217.475 213.975 217.475 218.400 213.350 3.900
FEEDER CATTLE @GF4J 221.375 217.625 221.375 222.175 217.450 3.950
LIVE CATTLE @LE3Z 168.500 167.150 168.500 169.000 166.925 1.250
LIVE CATTLE @LE4G 168.975 167.250 168.975 169.500 166.775 1.900
LIVE CATTLE @LE4J 171.500 169.825 171.500 171.975 169.450 1.800
LEAN HOGS @HE3Z 66.825 67.750 66.825 67.850 66.775 -1.225
LEAN HOGS @HE4G 69.350 70.475 69.350 70.500 68.900 -1.450
LEAN HOGS @HE4J 76.100 77.150 76.100 77.200 75.650 -1.450
MILK CLASS III @DA3Z 16.31 16.17 16.32 16.33 16.16 0.15
MILK CLASS III @DA4F 16.78 16.42 16.80 16.85 16.38 0.42
MILK CLASS III @DA4G 17.06 16.81 17.02 17.06 16.81 0.37
DTN Click here for info on Exchange delays.