Futures

Symbol Last Open Close High Low Change
CORN @C5N 4.1950 4.1775 4.2100 4.1775 0.0200
CORN @C5U 4.0875 4.1100 4.1375 4.0825 -0.0275
CORN @C5Z 4.2475 4.2650 4.2925 4.2400 -0.0225
CORN @C6H 4.3975 4.4175 4.4425 4.3925 -0.0250
CORN @C6K 4.4950 4.5175 4.5400 4.4925 -0.0250
SOYBEANS @S5N 10.2925 10.3000 10.3025 10.2725 0.0150
SOYBEANS @S5Q 10.3475 10.3425 10.3675 10.3150 0.0150
SOYBEANS @S5U 10.1975 10.1850 10.2175 10.1650 0.0250
SOYBEANS @S5X 10.2800 10.2650 10.3025 10.2425 0.0325
SOYBEANS @S6F 10.4300 10.4050 10.4500 10.3950 0.0325
WHEAT @W5N 5.2450 5.3000 5.3000 5.2400 -0.0025
WHEAT @W5U 5.3825 5.4025 5.4525 5.3700 -0.0250
WHEAT @W5Z 5.6025 5.6300 5.6725 5.5925 -0.0275
WHEAT @W6H 5.7975 5.8250 5.8600 5.7850 -0.0250
HARD RED WINTER WHEAT @KW5N 5.1500 5.1550 5.1550 5.1500 -0.0100
HARD RED WINTER WHEAT @KW5U 5.3150 5.3375 5.3775 5.2925 -0.0225
HARD RED WINTER WHEAT @KW5Z 5.5450 5.5775 5.6050 5.5250 -0.0225
HARD RED WINTER WHEAT @KW6H 5.7525 5.7825 5.8075 5.7375 -0.0225
FEEDER CATTLE @GF5Q 307.900 303.700 307.900 308.125 303.125 4.600
FEEDER CATTLE @GF5U 307.900 303.600 307.900 308.175 303.350 4.525
FEEDER CATTLE @GF5V 305.725 301.575 305.725 306.000 301.450 4.300
LIVE CATTLE @LE5M 224.750 222.025 224.750 225.000 222.025 3.050
LIVE CATTLE @LE5Q 213.300 209.275 213.300 213.675 208.975 4.100
LIVE CATTLE @LE5V 209.825 206.325 209.825 210.100 206.225 3.475
LEAN HOGS @HE5N 113.250 111.650 113.250 113.275 111.300 0.925
LEAN HOGS @HE5Q 110.275 108.950 110.275 110.500 108.250 0.025
LEAN HOGS @HE5V 94.625 93.950 94.625 94.650 93.025 -0.250
MILK CLASS III @DA5M 18.73 18.73 18.73 18.73 -0.04
MILK CLASS III @DA5N 17.62 17.63 17.64 17.62 0.06
MILK CLASS III @DA5Q 18.46 18.29 18.46 18.23 0.13
DTN Click here for info on Exchange delays.