Futures

Symbol Last Open Close High Low Change
CORN @C5Z 4.2075 4.1925 4.2125 4.1850 0.0100
CORN @C6H 4.3675 4.3550 4.3725 4.3475 0.0050
CORN @C6K 4.4575 4.4475 4.4575 4.4350 0.0050
CORN @C6N 4.5175 4.5075 4.5175 4.4950 0.0050
CORN @C6U 4.4800 4.4750 4.4800 4.4650 0.0050
SOYBEANS @S5X 10.2600 10.2125 10.2675 10.2000 0.0400
SOYBEANS @S6F 10.4150 10.3800 10.4250 10.3675 0.0250
SOYBEANS @S6H 10.5500 10.5200 10.5650 10.5100 0.0200
SOYBEANS @S6K 10.6900 10.6625 10.7050 10.6500 0.0200
SOYBEANS @S6N 10.8050 10.7750 10.8150 10.7625 0.0225
WHEAT @W5Z 5.0775 5.0700 5.0775 5.0375 0.0100
WHEAT @W6H 5.2550 5.2500 5.2550 5.2175 0.0075
WHEAT @W6K 5.3775 5.3675 5.3775 5.3450 0.0050
WHEAT @W6N 5.5100 5.4925 5.5100 5.4750 0.0075
HARD RED WINTER WHEAT @KW5Z 4.9200 4.9200 4.9200 4.8900 0.0000
HARD RED WINTER WHEAT @KW6H 5.1350 5.1350 5.1350 5.1050 0.0000
HARD RED WINTER WHEAT @KW6K 5.2825 5.2825 5.2825 5.2550 0.0000
HARD RED WINTER WHEAT @KW6N 5.4350 5.4350 5.4350 5.4100 0.0000
FEEDER CATTLE @GF5V 365.500 362.600 365.500 366.200 361.800 3.100
FEEDER CATTLE @GF5X 364.250 360.750 364.250 365.175 360.075 3.450
FEEDER CATTLE @GF6F 359.000 355.200 359.000 359.950 354.250 3.800
LIVE CATTLE @LE5V 233.100 232.500 233.100 233.400 231.675 1.225
LIVE CATTLE @LE5Z 237.725 236.775 237.725 238.325 236.075 1.050
LIVE CATTLE @LE6G 240.725 239.625 240.725 241.300 239.000 1.100
LEAN HOGS @HE5V 97.850 98.150 97.850 98.325 97.625 -0.475
LEAN HOGS @HE5Z 86.175 87.025 86.175 87.325 85.750 -1.100
LEAN HOGS @HE6G 88.275 89.275 88.275 89.575 87.950 -1.275
MILK CLASS III @DA5V 17.15 17.14 17.16 17.14 0.00
MILK CLASS III @DA5X 16.95 16.87 16.97 16.87 0.06
MILK CLASS III @DA5Z 17.08 17.07 17.08 17.00 0.04
DTN Click here for info on Exchange delays.