Futures

Symbol Last Open Close High Low Change
CORN @C5N 4.3250 4.3350 4.3400 4.3150 -0.0100
CORN @C5U 4.2125 4.2275 4.2300 4.2125 -0.0100
CORN @C5Z 4.3725 4.3900 4.3900 4.3725 -0.0075
CORN @C6H 4.5350 4.5450 4.5500 4.5350 -0.0025
CORN @C6K 4.6325 4.6425 4.6375 4.6475 4.6325 -0.0050
SOYBEANS @S5N 10.5925 10.5725 10.6200 10.5575 0.0325
SOYBEANS @S5Q 10.5050 10.4825 10.5300 10.4700 0.0275
SOYBEANS @S5U 10.2525 10.2250 10.2725 10.2200 0.0225
SOYBEANS @S5X 10.3300 10.3100 10.3500 10.2950 0.0225
SOYBEANS @S6F 10.4725 10.4500 10.4925 10.4375 0.0250
WHEAT @W5N 5.3800 5.4000 5.4200 5.3800 -0.0400
WHEAT @W5U 5.5275 5.5600 5.5650 5.5275 -0.0425
WHEAT @W5Z 5.7525 5.7800 5.7925 5.7525 -0.0400
WHEAT @W6H 5.9525 5.9700 5.9725 5.9525 -0.0375
HARD RED WINTER WHEAT @KW5N 5.3325 5.3625 5.3875 5.3325 -0.0425
HARD RED WINTER WHEAT @KW5U 5.4575 5.5075 5.5075 5.4575 -0.0450
HARD RED WINTER WHEAT @KW5Z 5.6700 5.7200 5.7275 5.6675 -0.0425
HARD RED WINTER WHEAT @KW6H 5.8750 5.9075 5.9075 5.9075 5.8725 -0.0325
FEEDER CATTLE @GF5Q 311.650 311.575 311.650 311.900 308.275 1.500
FEEDER CATTLE @GF5U 310.700 310.400 310.700 310.850 307.275 1.575
FEEDER CATTLE @GF5V 308.375 307.975 308.375 308.525 305.050 1.475
LIVE CATTLE @LE5M 227.000 227.350 227.000 227.875 225.150 0.700
LIVE CATTLE @LE5Q 219.250 219.350 219.250 220.050 217.625 0.375
LIVE CATTLE @LE5V 215.875 216.000 215.875 216.475 214.350 0.350
LEAN HOGS @HE5M 102.775 102.700 102.775 102.825 102.350 0.150
LEAN HOGS @HE5N 107.200 107.100 107.200 107.650 106.425 0.100
LEAN HOGS @HE5Q 110.100 109.175 110.100 110.650 109.050 0.700
MILK CLASS III @DA5M
MILK CLASS III @DA5N 18.88 18.89 18.82 18.89 18.80 0.06
MILK CLASS III @DA5Q 19.37 19.37 19.33 19.37 19.37 0.04
DTN Click here for info on Exchange delays.