Futures

Symbol Last Open Close High Low Change
CORN @C6N 4.1500 4.1750 4.1800 4.1450 -0.0250
CORN @C6U 4.2325 4.2550 4.2625 4.2300 -0.0200
CORN @C6Z 4.4250 4.4500 4.4525 4.4225 -0.0150
CORN @C7H 4.5650 4.5825 4.5900 4.5625 -0.0125
CORN @C7K 4.6525 4.6725 4.6775 4.6500 -0.0125
SOYBEANS @S6N 11.2850 11.2500 11.3050 11.2400 0.0575
SOYBEANS @S6Q 11.3425 11.2975 11.3600 11.2950 0.0600
SOYBEANS @S6U 11.3350 11.3050 11.3600 11.2950 0.0500
SOYBEANS @S6X 11.4750 11.4500 11.4975 11.4325 0.0475
SOYBEANS @S7F 11.6100 11.5725 11.6300 11.5700 0.0450
WHEAT @W6N 6.0250 6.0625 6.1225 6.0125 -0.0325
WHEAT @W6U 6.1125 6.1500 6.2050 6.1000 -0.0275
WHEAT @W6Z 6.2750 6.3025 6.3600 6.2625 -0.0275
WHEAT @W7H 6.4175 6.4425 6.4975 6.4050 -0.0250
KC HRW WHEAT @KW6N 6.3800 6.4400 6.4825 6.3750 -0.0600
KC HRW WHEAT @KW6U 6.4525 6.5150 6.5575 6.4450 -0.0600
KC HRW WHEAT @KW6Z 6.6025 6.6575 6.6975 6.5950 -0.0550
KC HRW WHEAT @KW7H 6.7175 6.7800 6.8100 6.7175 -0.0625
FEEDER CATTLE @GF6Q 366.600 366.600 366.600 369.025 365.200 -0.825
FEEDER CATTLE @GF6U 364.675 364.450 364.675 366.900 363.300 -0.975
FEEDER CATTLE @GF6V 361.750 362.675 361.750 363.900 360.500 -1.100
LIVE CATTLE @LE6M 254.800 255.525 254.800 255.550 253.700 -0.925
LIVE CATTLE @LE6Q 246.625 248.225 246.625 248.875 245.775 -2.225
LIVE CATTLE @LE6V 239.975 240.875 239.975 241.850 239.250 -1.875
LEAN HOGS @HE6N 95.025 94.800 95.025 95.100 94.100 0.375
LEAN HOGS @HE6Q 96.725 96.300 96.725 96.875 95.325 0.225
LEAN HOGS @HE6V 81.325 81.175 81.325 81.450 80.200 0.050
MILK CLASS III @DA6M 16.05 16.05 16.05 16.05 -0.02
MILK CLASS III @DA6N 16.19 16.29 16.29 16.19 -0.02
MILK CLASS III @DA6Q 16.64 16.63 16.64 16.63 0.01
DTN Click here for info on Exchange delays.