Futures

Symbol Last Open Close High Low Change
CORN @C5Z 4.3400 4.3400 4.3700 4.2825 0.0000
CORN @C6H 4.4600 4.4675 4.4925 4.4050 -0.0075
CORN @C6K 4.5425 4.5500 4.5725 4.4875 -0.0075
CORN @C6N 4.6025 4.6100 4.6325 4.5500 -0.0075
CORN @C6U 4.5400 4.5400 4.5625 4.4975 -0.0050
SOYBEANS @S5X 10.9000 10.7750 11.0100 10.5700 0.0975
SOYBEANS @S6F 11.0375 10.9225 11.1450 10.7050 0.0925
SOYBEANS @S6H 11.1300 11.0350 11.2300 10.8300 0.0775
SOYBEANS @S6K 11.2375 11.1625 11.3325 10.9525 0.0750
SOYBEANS @S6N 11.3075 11.2025 11.4050 11.0450 0.0600
WHEAT @W5Z 5.2750 5.3325 5.3550 5.2150 -0.0475
WHEAT @W6H 5.4200 5.4875 5.4975 5.3625 -0.0575
WHEAT @W6K 5.5200 5.5850 5.5875 5.4625 -0.0550
WHEAT @W6N 5.6175 5.6725 5.6875 5.5650 -0.0550
HARD RED WINTER WHEAT @KW5Z 5.1675 5.2200 5.2500 5.1075 -0.0600
HARD RED WINTER WHEAT @KW6H 5.3125 5.3800 5.3825 5.2550 -0.0675
HARD RED WINTER WHEAT @KW6K 5.4300 5.5000 5.5050 5.3725 -0.0700
HARD RED WINTER WHEAT @KW6N 5.5600 5.6325 5.6325 5.5000 -0.0750
FEEDER CATTLE @GF5V 347.875 345.475 347.875 350.000 345.150 3.775
FEEDER CATTLE @GF5X 342.075 335.525 342.075 347.000 335.400 8.675
FEEDER CATTLE @GF6F 334.025 326.975 334.025 338.625 326.725 9.150
LIVE CATTLE @LE5V 231.400 230.000 231.400 234.100 229.600 3.900
LIVE CATTLE @LE5Z 230.900 227.775 230.900 233.800 227.550 4.325
LIVE CATTLE @LE6G 229.450 225.300 229.450 232.300 225.300 5.350
LEAN HOGS @HE5Z 80.775 81.250 80.775 82.175 80.650 -0.050
LEAN HOGS @HE6G 82.325 82.825 82.325 83.400 82.150 -0.125
LEAN HOGS @HE6J 86.550 87.275 86.550 87.550 86.375 -0.325
MILK CLASS III @DA5V 16.90 16.90 16.90 16.90 -0.01
MILK CLASS III @DA5X 17.74 17.66 17.85 17.65 -0.09
MILK CLASS III @DA5Z 17.32 17.32 17.32 17.32 17.32 0.00
DTN Click here for info on Exchange delays.