Futures

Symbol Last Open Close High Low Change
CORN @C6K 4.6725 4.6725 0.0000
CORN @C6N 4.7975 4.7825 4.8175 4.7750 -0.0025
CORN @C6U 4.8550 4.8450 4.8800 4.8400 -0.0075
CORN @C6Z 5.0150 5.0025 5.0400 5.0000 -0.0050
CORN @C7H 5.1475 5.1325 5.1725 5.1325 -0.0050
SOYBEANS @S6K 12.1350 12.1350 0.0000
SOYBEANS @S6N 12.2550 12.2500 12.2925 12.2200 -0.0125
SOYBEANS @S6Q 12.2050 12.2075 12.2425 12.1775 -0.0125
SOYBEANS @S6U 12.0025 11.9925 12.0500 11.9900 -0.0150
SOYBEANS @S6X 12.0475 12.0325 12.0850 12.0200 -0.0025
WHEAT @W6K 6.6000 6.6625 6.6625 6.6000 -0.0500
WHEAT @W6N 6.7125 6.7950 6.8225 6.6800 -0.0775
WHEAT @W6U 6.8350 6.9150 6.9375 6.7975 -0.0800
WHEAT @W6Z 7.0250 7.1000 7.1250 6.9875 -0.0775
KC HRW WHEAT @KW6K 7.2050 7.2050 0.4700
KC HRW WHEAT @KW6N 7.3225 7.3800 7.4075 7.2800 0.0100
KC HRW WHEAT @KW6U 7.4100 7.4650 7.4975 7.3775 -0.0125
KC HRW WHEAT @KW6Z 7.5475 7.5875 7.6200 7.5050 -0.0300
FEEDER CATTLE @GF6K 365.900 370.050 365.900 371.250 365.600 -2.500
FEEDER CATTLE @GF6Q 356.550 365.000 356.550 367.500 355.900 -5.750
FEEDER CATTLE @GF6U 353.875 362.650 353.875 365.325 353.275 -6.275
LIVE CATTLE @LE6M 247.700 251.675 247.700 253.000 247.500 -1.700
LIVE CATTLE @LE6Q 241.075 245.750 241.075 247.150 240.750 -2.475
LIVE CATTLE @LE6V 233.875 238.650 233.875 240.025 233.600 -2.800
LEAN HOGS @HE6K 90.925 90.900 90.925 91.000 90.725 0.050
LEAN HOGS @HE6M 98.425 100.000 98.425 100.200 98.350 -1.800
LEAN HOGS @HE6N 102.950 104.425 102.950 104.600 102.750 -1.700
MILK CLASS III @DA6K 17.03 17.03 17.06 17.03 17.03 -0.03
MILK CLASS III @DA6M 17.18 17.19 17.23 17.19 17.18 -0.05
MILK CLASS III @DA6N
DTN Click here for info on Exchange delays.