Futures

Symbol Last Open Close High Low Change
CORN @C5Z 4.3225 4.3100 4.3450 4.3075 0.0075
CORN @C6H 4.4500 4.4325 4.4675 4.4325 0.0100
CORN @C6K 4.5375 4.5200 4.5525 4.5175 0.0150
CORN @C6N 4.6025 4.5800 4.6150 4.5800 0.0150
CORN @C6U 4.5400 4.5150 4.5525 4.5150 0.0125
SOYBEANS @S5X 11.0800 10.9900 11.1300 10.9900 0.0825
SOYBEANS @S6F 11.2000 11.1400 11.2875 11.1400 0.0475
SOYBEANS @S6H 11.2725 11.2200 11.3575 11.2175 0.0350
SOYBEANS @S6K 11.3600 11.3225 11.4450 11.3150 0.0225
SOYBEANS @S6N 11.4400 11.4025 11.5225 11.3900 0.0225
WHEAT @W5Z 5.4175 5.3400 5.4350 5.3400 0.0775
WHEAT @W6H 5.5550 5.4800 5.5725 5.4800 0.0700
WHEAT @W6K 5.6350 5.5725 5.6550 5.5675 0.0575
WHEAT @W6N 5.7200 5.6600 5.7400 5.6600 0.0475
HARD RED WINTER WHEAT @KW5Z 5.2950 5.2400 5.3000 5.2375 0.0500
HARD RED WINTER WHEAT @KW6H 5.4175 5.3500 5.4275 5.3500 0.0500
HARD RED WINTER WHEAT @KW6K 5.5225 5.4600 5.5300 5.4575 0.0525
HARD RED WINTER WHEAT @KW6N 5.6300 5.5700 5.6425 5.5700 0.0425
FEEDER CATTLE @GF5X 338.875 341.975 338.875 343.700 334.000 -2.950
FEEDER CATTLE @GF6F 331.900 334.675 331.900 336.750 326.825 -2.325
FEEDER CATTLE @GF6H 327.125 330.025 327.125 331.950 321.950 -2.100
LIVE CATTLE @LE5Z 229.675 231.825 229.675 232.250 227.025 -1.425
LIVE CATTLE @LE6G 227.675 230.000 227.675 230.550 224.725 -1.825
LIVE CATTLE @LE6J 226.725 229.225 226.725 229.650 223.825 -1.975
LEAN HOGS @HE5Z 81.275 81.125 81.275 81.675 80.725 0.450
LEAN HOGS @HE6G 82.525 82.500 82.525 82.675 82.000 0.425
LEAN HOGS @HE6J 86.225 86.550 86.225 86.550 85.925 0.125
MILK CLASS III @DA5X 17.25 17.39 17.39 17.25 -0.14
MILK CLASS III @DA5Z 17.15 17.14 17.17 17.14 -0.07
MILK CLASS III @DA6F 16.56 16.56 16.56 16.56 -0.04
DTN Click here for info on Exchange delays.