Futures

Symbol Last Open Close High Low Change
CORN @C6U 4.7875 4.7700 4.7925 4.7450 0.0000
CORN @C6Z 5.0375 5.0200 5.0400 4.9900 0.0025
CORN @C7H 5.1850 5.1550 5.1850 5.1400 0.0025
CORN @C7K 5.2475 5.2275 5.2475 5.2050 0.0000
CORN @C7N 5.2675 5.2475 5.2675 5.2250 0.0025
SOYBEANS @S6U 12.1800 12.1875 12.1925 12.0975 -0.0275
SOYBEANS @S6X 12.3325 12.3550 12.3550 12.2450 -0.0325
SOYBEANS @S7F 12.4800 12.5025 12.5025 12.3925 -0.0350
SOYBEANS @S7H 12.5350 12.5375 12.5525 12.4550 -0.0375
SOYBEANS @S7K 12.5850 12.6000 12.6000 12.5075 -0.0350
WHEAT @W6U 6.7975 6.8200 6.8775 6.7450 -0.0300
WHEAT @W6Z 6.9750 6.9900 7.0500 6.9225 -0.0250
WHEAT @W7H 7.1450 7.1600 7.2200 7.0975 -0.0275
WHEAT @W7K 7.2200 7.2475 7.2950 7.1775 -0.0275
KC HRW WHEAT @KW6U 7.5525 7.6200 7.6525 7.5025 -0.0700
KC HRW WHEAT @KW6Z 7.7000 7.7700 7.8025 7.6500 -0.0650
KC HRW WHEAT @KW7H 7.8350 7.8975 7.9350 7.7850 -0.0650
KC HRW WHEAT @KW7K 7.8725 7.9200 7.9750 7.8450 -0.0725
FEEDER CATTLE @GF6Q 335.300 337.500 335.300 337.500 334.400 -1.550
FEEDER CATTLE @GF6U 328.925 329.350 328.925 330.700 325.775 -0.200
FEEDER CATTLE @GF6V 322.700 322.375 322.700 324.425 318.675 0.650
LIVE CATTLE @LE6Q 223.350 223.425 223.350 224.525 222.300 -0.075
LIVE CATTLE @LE6V 218.000 217.225 218.000 219.325 216.150 0.775
LIVE CATTLE @LE6Z 218.275 217.150 218.275 219.675 216.025 1.125
LEAN HOGS @HE6V 80.225 81.125 80.225 81.275 80.100 -1.275
LEAN HOGS @HE6Z 70.750 71.150 70.750 71.250 70.625 -0.675
LEAN HOGS @HE7G 73.825 74.050 73.825 74.300 73.750 -0.425
MILK CLASS III @DA6Q
MILK CLASS III @DA6U 16.80 16.90 16.90 16.80 0.00
MILK CLASS III @DA6V 17.13 17.26 17.27 17.13 0.00
DTN Click here for info on Exchange delays.