Futures

Symbol Last Open Close High Low Change
CORN @C5U 3.9900 3.9925 4.0100 3.9875 -0.0025
CORN @C5Z 4.1750 4.1800 4.1950 4.1725 -0.0050
CORN @C6H 4.3500 4.3525 4.3700 4.3475 -0.0075
CORN @C6K 4.4550 4.4575 4.4750 4.4550 -0.0100
CORN @C6N 4.5300 4.5275 4.5425 4.5250 -0.0050
SOYBEANS @S5Q 10.1500 10.1050 10.1875 10.1050 0.0475
SOYBEANS @S5U 10.1300 10.0800 10.1625 10.0800 0.0500
SOYBEANS @S5X 10.3075 10.2550 10.3375 10.2550 0.0525
SOYBEANS @S6F 10.4850 10.4300 10.5125 10.4300 0.0550
SOYBEANS @S6H 10.6225 10.5700 10.6500 10.5600 0.0550
WHEAT @W5U 5.4950 5.4825 5.5125 5.4775 0.0000
WHEAT @W5Z 5.6975 5.6875 5.7150 5.6800 0.0025
WHEAT @W6H 5.8800 5.8675 5.8925 5.8600 0.0050
WHEAT @W6K 5.9875 5.9800 5.9925 5.9650 0.0075
HARD RED WINTER WHEAT @KW5U 5.3375 5.3275 5.3600 5.3150 0.0050
HARD RED WINTER WHEAT @KW5Z 5.5500 5.5475 5.5725 5.5300 0.0000
HARD RED WINTER WHEAT @KW6H 5.7550 5.7500 5.7750 5.7325 0.0025
HARD RED WINTER WHEAT @KW6K 5.8800 5.9025 5.9025 5.8775 -0.0025
FEEDER CATTLE @GF5Q 328.275 327.850 328.275 329.075 326.150 0.675
FEEDER CATTLE @GF5U 328.575 328.000 328.575 329.575 326.400 0.875
FEEDER CATTLE @GF5V 326.875 326.000 326.875 327.800 324.575 0.900
LIVE CATTLE @LE5Q 224.975 225.225 224.975 225.725 224.100 -0.250
LIVE CATTLE @LE5V 221.125 221.525 221.125 221.925 220.250 -0.500
LIVE CATTLE @LE5Z 221.650 221.600 221.650 222.475 220.725 -0.100
LEAN HOGS @HE5Q 107.750 107.775 107.750 108.050 107.250 0.400
LEAN HOGS @HE5V 90.500 91.075 90.500 91.425 90.225 -0.475
LEAN HOGS @HE5Z 82.850 82.975 82.850 83.250 82.625 -0.050
MILK CLASS III @DA5N 17.37 17.40 17.40 17.37 -0.03
MILK CLASS III @DA5Q 17.30 17.14 17.30 17.13 -0.27
MILK CLASS III @DA5U 17.75 17.69 17.76 17.68 -0.30
DTN Click here for info on Exchange delays.