Futures

Symbol Last Open Close High Low Change
CORN @C6K 4.5850 4.5375 4.5900 4.5350 0.0450
CORN @C6N 4.7000 4.6425 4.7050 4.6425 0.0425
CORN @C6U 4.7125 4.6625 4.7200 4.6575 0.0400
CORN @C6Z 4.8375 4.7850 4.8425 4.7825 0.0375
CORN @C7H 4.9400 4.8975 4.9450 4.8800 0.0375
SOYBEANS @S6K 11.6125 11.4700 11.6450 11.4525 0.0600
SOYBEANS @S6N 11.7575 11.6100 11.7900 11.5975 0.0825
SOYBEANS @S6Q 11.6450 11.4875 11.6800 11.4875 0.1225
SOYBEANS @S6U 11.3600 11.1875 11.3650 11.1875 0.1425
SOYBEANS @S6X 11.3575 11.1800 11.3675 11.1800 0.1500
WHEAT @W6K 6.0250 5.9725 6.0725 5.9650 0.0525
WHEAT @W6N 6.1350 6.0775 6.1800 6.0700 0.0575
WHEAT @W6U 6.2625 6.2050 6.3075 6.2025 0.0550
WHEAT @W6Z 6.4325 6.3750 6.4775 6.3750 0.0500
KC HRW WHEAT @KW6K 6.2025 6.1675 6.2750 6.1575 0.0375
KC HRW WHEAT @KW6N 6.3450 6.3150 6.4125 6.2975 0.0400
KC HRW WHEAT @KW6U 6.4875 6.4475 6.5575 6.4450 0.0375
KC HRW WHEAT @KW6Z 6.6825 6.6500 6.7350 6.6500 0.0425
FEEDER CATTLE @GF6H 355.450 350.625 355.450 355.825 350.625 5.975
FEEDER CATTLE @GF6J 349.850 344.125 349.850 350.300 344.125 6.750
FEEDER CATTLE @GF6K 345.550 340.575 345.550 346.000 340.000 6.375
LIVE CATTLE @LE6J 233.250 230.900 233.250 233.950 230.825 2.350
LIVE CATTLE @LE6M 231.875 228.925 231.875 232.325 228.850 2.925
LIVE CATTLE @LE6Q 229.675 226.825 229.675 230.075 226.825 2.850
LEAN HOGS @HE6J 93.500 93.700 93.500 94.150 93.400 0.050
LEAN HOGS @HE6K 98.325 98.800 98.325 99.075 98.325 -0.075
LEAN HOGS @HE6M 107.250 107.475 107.250 108.125 107.175 -0.125
MILK CLASS III @DA6H 16.17 16.17 16.17 16.17 0.00
MILK CLASS III @DA6J 16.93 16.84 16.93 16.84 0.13
MILK CLASS III @DA6K 17.60 17.50 17.60 17.50 0.17
DTN Click here for info on Exchange delays.