Futures

Symbol Last Open Close High Low Change
CORN @C6H 4.4025 4.4025 4.4125 4.4000 -0.0050
CORN @C6K 4.4850 4.4850 4.4925 4.4825 -0.0050
CORN @C6N 4.5450 4.5475 4.5525 4.5425 -0.0050
CORN @C6U 4.4975 4.4975 4.5025 4.4950 -0.0025
CORN @C6Z 4.6225 4.6150 4.6275 4.6150 0.0025
SOYBEANS @S6F 10.7575 10.7450 10.7700 10.7350 -0.0100
SOYBEANS @S6H 10.8500 10.8500 10.8650 10.8400 -0.0175
SOYBEANS @S6K 10.9500 10.9650 10.9650 10.9400 -0.0200
SOYBEANS @S6N 11.0500 11.0500 11.0600 11.0375 -0.0150
SOYBEANS @S6Q 10.9875 10.9800 11.0025 10.9750 -0.0175
WHEAT @W6H 5.2675 5.2950 5.2950 5.2625 -0.0250
WHEAT @W6K 5.3450 5.3775 5.3775 5.3425 -0.0275
WHEAT @W6N 5.4275 5.4575 5.4575 5.4275 -0.0300
WHEAT @W6U 5.5500 5.5700 5.5725 5.5500 -0.0300
KC HRW WHEAT @KW6H 5.1525 5.1950 5.2050 5.1475 -0.0275
KC HRW WHEAT @KW6K 5.2750 5.3125 5.3150 5.2750 -0.0300
KC HRW WHEAT @KW6N 5.4025 5.4500 5.4600 5.4025 -0.0325
KC HRW WHEAT @KW6U 5.5600 5.5900 5.5900 5.5600 -0.0275
FEEDER CATTLE @GF6F 339.100 343.800 339.100 344.925 339.000 -4.300
FEEDER CATTLE @GF6H 334.075 337.875 334.075 339.175 333.925 -3.600
FEEDER CATTLE @GF6J 333.225 337.425 333.225 337.425 333.050 -3.350
LIVE CATTLE @LE5Z 229.800 230.500 229.800 230.725 229.250 -0.575
LIVE CATTLE @LE6G 229.550 230.850 229.550 230.975 229.050 -1.400
LIVE CATTLE @LE6J 229.400 230.650 229.400 230.825 228.900 -1.275
LEAN HOGS @HE5Z 83.325 83.500 83.325 83.650 83.250 -0.075
LEAN HOGS @HE6G 84.525 84.450 84.525 85.075 84.150 0.350
LEAN HOGS @HE6J 89.525 89.400 89.525 89.950 89.175 0.300
MILK CLASS III @DA5Z
MILK CLASS III @DA6F 15.89 15.89 15.92 15.88 -0.03
MILK CLASS III @DA6G 15.80 15.72 15.80 15.72 0.00
DTN Click here for info on Exchange delays.